Port History
| 1910 | Port of Astoria established |
|---|---|
| 1914 | First pilings put into place |
| 1920 | Pier 3 completed and pronounced 2nd largest pier in the country |
| 1926 | Steel water tower erected on Pier 2 |
| 1933 | The Port is involved in a major downsize due to the Great Depression |
| 1933 | Resolution passed to authorize the installation of a mooring basin |
| 1935 | New Airport dedicated – included in Astoria’s 125th birthday |
| 1938 | Naval Air Station at Tongue Point dedicated |
| 1941 | Port used by U.S. Government for World War II |
| 1945 | Plans put in motion for the construction of an East mooring basin |
| 1946 | West Coast Airlines begin regular air service |
| 1952 | Water Tower at the Airport is taken down |
| 1958 | USACE grants a construction permit for the Astoria Bridge |
| 1961 | USCG requests hangar space for two helicopters |
| 1965 | Port leases a portion of the Airport to the U.S. Government for use by the USCG |
| 1980 | Emergency dredging is necessary due to eruption of Mt. St. Helens |
| 1984 | Pier One Renovation completed: face re-designed to accommodate cruise ships |
| 1998 | The USS MISSOURI visits Astoria |
| 2002 | The Port’s water tower is pulled down |
| 2003 | New T-Hangars completed at Airport |
| 2004 | Englund Marine granted a lease to build an outlet near Pier 3 |
| 2005 | Contract for Lektro expansion awarded |
| 2006 | The Port adds Celebrity, Royal Caribbean, Princess, and Holland America Cruise Lines |
| 2009 | Port leases Tongue Point facility from the Washington Group |
| 2010 | Logs exported from the Port for the first time in 15 years |
| 2010 | The Port signs a Sister Port Agreement with the Busan Port Authority in Korea |
| 2010 | The Port celebrates 100 years! |
| 2011 | Port buries 100 year Time Capsule |

Port of Astoria
