Boatyard Rates
| Haul-Out/Round Trip: | $10.00 per ft for less than 50 ft | $ 15.00 per ft for greater than 50 ft |
|---|---|---|
| Haul-Out 1 Way: | $6.00 per ft less than 50 ft. | $9.00 per ft. for greater than 50 ft. |
| Active yard: | Starting at $0.75/ft per day | |
| Inactive | Starting at $1.00/ft per day | $11.00/ft. per month |
| Trailer Storage: | $10.00 per day | $150.00 monthly |
| Power | $5.00 per day (30 amp) $95.00 per month | $10.00 per day (50 amp) $125.00 per month |
| Power Wash | $95.00 per hour (per person) | |
| Travel Lift | $157.00 per hour | |
| Crane | $125.00 per hour | |
| Labor | $79.00 per hour | |
| Gear Storage | $250.00 per month | |
| Fork Lift | $65.00 per hour | |
| Snorkel Lift | $100.00 per hour | |
| Scissor Lift | $100.00 per day | |
| Environmental Fee | Min $75.00 | |
| Tarp Fee | Min $60.00 |
